Analytics
Every visit to a short link is recorded on your own server. Open Analytics for an overview of all your links, or the analytics page of a single link.
What is measured
| Metric | Description |
|---|---|
| Clicks | Visits by people (bots are counted separately) |
| Unique visitors | Distinct visitors per link, based on an anonymous daily fingerprint |
| Bot hits | Visits from crawlers and link preview bots |
| First and last click | When the link was first and most recently visited |
| Over time | Clicks per day, or per hour for a single day |
| Hour of day | When your visitors arrive, in your time zone |
| Referrer | The site the visitor came from (Direct / no referrer when unknown) |
| Country, region, city | From the GeoLite2 database (see Configuration) |
| Device, OS, browser | Parsed from the user agent |
| Language | The visitor's preferred browser language |
HEAD requests and the + preview page are not counted. Bot hits are excluded from click totals and click limits unless an administrator enables Count bots.
Date ranges
Choose Today, 7 days, 30 days, 90 days, 12 months or a custom range of up to two years. Dates follow your time zone (set it in Profile).
Export
Export CSV downloads every click in the selected range: time, link, referrer, location, device, OS, browser, language and bot flag. Referrer query strings are removed to protect privacy.
Privacy
| Setting | Default | Effect |
|---|---|---|
| Anonymize IPs | On | IP addresses are shortened before any use |
| Store IP addresses | Off | Raw IPs are not saved with clicks |
| Store user agents | Off | Only the parsed device, OS and browser are saved |
| Retention | 365 days | Older clicks are deleted by the cron cleanup |
Location lookups happen locally with the GeoLite2 file. No visitor data is sent to any external service.